Barry McCarthy
Compare Player
Ireland
32 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Afghanistan | 2/42 | ||
England | 0/39 | ||
England | 1/71 | ||
Nepal | 2/63 | ||
United States of America | 2/49 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Munster Reds | 1/20 | ||
Pakistan | 3/15 | ||
Canada | 2/24 | ||
India | 0/18 | ||
Sri Lanka | 2/31 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Zimbabwe | 3/42 & 1/33 | ||
Afghanistan | 1/28 & 3/48 |