Ben Cox
Compare Player
England
33 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 170 | 148 | 48 | 2609 | 61 | 26.09 | 126.95 | - | 8 | 236 | 61 | 80 | 36 |
firstclass | 162 | 255 | 37 | 6149 | 124 | 28.20 | 58.65 | 4 | 34 | 815 | 58 | 435 | 17 |
List A | 100 | 80 | 14 | 2038 | 122 | 30.87 | 99.41 | 1 | 10 | 202 | 32 | 102 | 10 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 170 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 162 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 100 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |