Ben Cox
England
32 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 170 | 148 | 48 | 2609 | 61 | 26.09 | 126.95 | - | 8 | 236 | 61 | 80 | 36 |
firstclass | 156 | 246 | 35 | 5837 | 124 | 27.66 | 58.34 | 4 | 32 | 776 | 54 | 424 | 17 |
List A | 99 | 78 | 14 | 1944 | 122 | 30.37 | 99.94 | 1 | 10 | 191 | 32 | 102 | 10 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 170 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 156 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 99 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |