Ben Foakes
Compare Player
England
31 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 25 | 46 | 7 | 1139 | 113 | 29.20 | 47.24 | 2 | 4 | 108 | 7 | 69 | 10 |
ODI | 1 | 1 | 1 | 61 | 61 | - | 80.26 | - | 1 | 3 | 1 | 2 | 1 |
T20I | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - |
t20 | 78 | 53 | 12 | 859 | 75 | 20.95 | 123.41 | - | 4 | 72 | 14 | 38 | 10 |
firstclass | 173 | 270 | 42 | 8632 | 141 | 37.85 | 49.88 | 16 | 45 | 1054 | 35 | 452 | 39 |
List A | 82 | 72 | 11 | 2278 | 106 | 37.34 | 85.92 | 1 | 19 | 192 | 26 | 92 | 12 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 78 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 173 | 1 | 6 | 6 | - | - | - | - | 6.00 | - | - | - | - |
List A | 82 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |