Ben McDermott
Compare Player
Australia
30 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 5 | 5 | - | 223 | 104 | 44.60 | 80.21 | 1 | 1 | 19 | 5 | - | - |
T20I | 25 | 23 | 4 | 342 | 54 | 18.00 | 99.70 | - | 2 | 17 | 13 | 15 | - |
t20 | 183 | 174 | 25 | 4571 | 127 | 30.67 | 135.35 | 3 | 30 | 343 | 219 | 103 | 13 |
firstclass | 70 | 123 | 13 | 3591 | 146 | 32.64 | 44.36 | 3 | 24 | 398 | 42 | 61 | - |
List A | 54 | 53 | 2 | 2085 | 143 | 40.88 | 83.03 | 6 | 13 | 192 | 51 | 39 | - |
t10 | 8 | 8 | 0 | 97 | 27 | 12.13 | 156.45 | 0 | 0 | 7 | 8 | 5 | 1 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 183 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 70 | 5 | 102 | 75 | - | - | - | - | 4.41 | - | - | - | - |
List A | 54 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |