Ben McDermott
Compare Player
Australia
30 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 5 | 5 | - | 223 | 104 | 44.60 | 80.21 | 1 | 1 | 19 | 5 | - | - |
T20I | 25 | 23 | 4 | 342 | 54 | 18.00 | 99.70 | - | 2 | 17 | 13 | 15 | - |
t20 | 181 | 170 | 24 | 4492 | 127 | 30.76 | 135.42 | 3 | 30 | 337 | 217 | 99 | 13 |
firstclass | 65 | 115 | 13 | 3420 | 146 | 33.52 | 44.52 | 3 | 24 | 374 | 41 | 48 | - |
List A | 52 | 51 | 2 | 2066 | 143 | 42.16 | 83.23 | 6 | 13 | 188 | 51 | 38 | - |
t10 | 8 | 8 | 0 | 97 | 27 | 12.13 | 156.45 | 0 | 0 | 7 | 8 | 5 | 1 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 181 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 65 | 5 | 102 | 75 | - | - | - | - | 4.41 | - | - | - | - |
List A | 52 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |