Ben McDermott
Australia
29 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 5 | 5 | - | 223 | 104 | 44.60 | 80.21 | 1 | 1 | 19 | 5 | - | - |
T20I | 25 | 23 | 4 | 342 | 54 | 18.00 | 99.70 | - | 2 | 17 | 13 | 15 | - |
t20 | 174 | 166 | 22 | 4385 | 127 | 30.45 | 135.00 | 3 | 29 | 330 | 211 | 96 | 13 |
firstclass | 61 | 108 | 12 | 3139 | 146 | 32.69 | 44.18 | 3 | 21 | 343 | 40 | 44 | - |
List A | 50 | 49 | 2 | 2054 | 143 | 43.70 | 83.09 | 6 | 13 | 187 | 51 | 35 | - |
t10 | 8 | 8 | 0 | 97 | 27 | 12.13 | 156.45 | 0 | 0 | 7 | 8 | 5 | 1 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 174 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 61 | 5 | 102 | 75 | - | - | - | - | 4.41 | - | - | - | - |
List A | 50 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |