Ben Stokes
Compare Player
England
33 Years
All Rounder
# 48 Batsmen in ODIS
# 34 Batsmen in TESTS
# 9 AllRounders in TESTS
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Pakistan | 84 | - | ||
Netherlands | 108 | - | ||
Australia | 64 | - | ||
India | 0 | - | ||
Sri Lanka | 43 | - |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Lucknow Super Giants | 8 | 0/18 | ||
Gujarat Titans | 7 | - | ||
Pakistan | 52 | 1/32 | ||
India | - | 0/18 | ||
Sri Lanka | 42 | 1/24 |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand | 27&0 | 1/91 & 2/52 | ||
New Zealand | 2&49 | 1/21 & 3/5 | ||
New Zealand | 80 | 0/59 & 0/30 | ||
Pakistan | 12&3 | - | ||
Pakistan | 1&37 | 0/20 & 0/13 |