Blair Tickner
Compare Player
New Zealand
31 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Pakistan | 0/74 | ||
Pakistan | 1/52 | ||
Sri Lanka | 0/35 | ||
Sri Lanka | 0/35 | ||
Sri Lanka | 2/20 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Leicestershire | 0/36 | ||
Northamptonshire | 0/38 | ||
Otago Volts | 0/30 | ||
Auckland Aces | 0/28 | ||
Wellington Firebirds | 2/36 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 1/21 & 3/84 | ||
Sri Lanka | 0/103 & 4/100 | ||
England | 1/72 & 3/55 |