Brad Haddin
Compare Player
Australia
47 Years
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 25 | ||
New Zealand | 43 | ||
England | 31 | ||
India | 13 | ||
Pakistan | 2 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
India Legends | 12 | ||
Bangladesh Legends | 58 | ||
Sri Lanka Legends | 10 | ||
Karachi Kings | 0 | ||
Karachi Kings | 20 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 22&7 | ||
West Indies | 22 | ||
West Indies | 8 | ||
India | 9&31 | ||
India | 55&13 |