Brad Haddin
Australia
47 Years
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 66 | 112 | 13 | 3266 | 169 | 32.98 | 58.45 | 4 | 18 | 363 | 54 | 262 | 8 |
ODI | 126 | 115 | 16 | 3122 | 110 | 31.53 | 84.24 | 2 | 16 | 296 | 71 | 170 | 11 |
T20I | 34 | 29 | 6 | 402 | 47 | 17.47 | 114.52 | - | - | 30 | 13 | 17 | 6 |
t20 | 97 | 91 | 13 | 1747 | 76 | 22.39 | 126.22 | - | 10 | 144 | 67 | 61 | 20 |
firstclass | 184 | 300 | 39 | 9932 | 169 | 38.05 | - | 17 | 56 | - | - | 608 | 40 |
List A | 235 | 221 | 24 | 6503 | 138 | 33.01 | - | 9 | 35 | - | - | 318 | 50 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 66 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 126 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 34 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 97 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 184 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 235 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |