Cameron Green
Australia
25 Years
All Rounder
# 25 Batsmen in TESTS
# 15 AllRounders in TESTS
# 40 AllRounders in T20S
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 42 | 2/45 | ||
England | 32 | 0/25 | ||
West Indies | - | 0/18 | ||
West Indies | 33 | - | ||
West Indies | 77 | 2/40 |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 13 | 0/24 | ||
England | 13 | 1/14 | ||
Scotland | 62 | 3/35 | ||
Scotland | 36 | 2/16 | ||
Scotland | - | 1/12 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand | 25&5 | 1/21 & 1/48 | ||
New Zealand | 174&34 | 1/16 | ||
West Indies | 8&42 | 0/12 & 1/37 | ||
West Indies | 14 | 0/12 & 1/9 | ||
England | 16&3 | 2/64 |