Carl Mumba
Compare Player
Zimbabwe
29 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Pakistan | 0/12 | ||
Pakistan | 1/69 | ||
Bangladesh | 3/69 | ||
Bangladesh | 3/69 | ||
Bangladesh | 2/64 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Mountaineers | 2/45 | ||
Durham | 0/27 | ||
Mashonaland Eagles | 1/27 | ||
Matabeleland Tuskers | 1/7 | ||
Southern Rocks | 0/30 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 1/43 & 1/13 | ||
Sri Lanka | 0/80 & 3/67 | ||
Sri Lanka | 1/101 & 4/50 |