Carlos Brathwaite
Compare Player
West Indies
36 Years
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
India | 16 | 0/38 | ||
India | 16 | 0/38 | ||
India | 0 | 3/53 | ||
India | 0 | 3/53 | ||
Afghanistan | 14 | - |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Rangpur Riders | 0 | - | ||
Victoria | 0 | 0/17 | ||
Hampshire | - | 1/25 | ||
Guyana Amazon Warriors | 9 | 0/5 | ||
Multan Sultans | 14 | 1/36 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
India | 0&51 | 0/80 | ||
Australia | 69 | 0/23 | ||
Australia | 59&2 | 0/109 & 1/30 |