Charith Asalanka
Compare Player
Sri Lanka
27 Years
Batsman
# 8 Batsmen in ODIS
# 37 Batsmen in T20S
# 32 AllRounders in ODIS
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
Australia | 78 | ||
Australia | 127 | ||
New Zealand | 0 | ||
New Zealand | 4 | ||
New Zealand | 0 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Dubai Capitals | 74 | ||
MI Emirates | 32 | ||
Desert Vipers | 5 | ||
New Zealand | 46 | ||
New Zealand | 20 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
India | 5&5 | ||
India | 29&20 | ||
West Indies | 10&19 |