Charlie Dean
England
23 Years
Bowler
# 15 Bowler in ODIS
Women ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand Women | 0/39 | ||
New Zealand Women | 2/35 | ||
New Zealand Women | 4/38 | ||
Pakistan Women | 1/47 | ||
Pakistan Women | 2/39 |
Women T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
West Indies Women | 0/46 | ||
Scotland Women | 1/26 | ||
South Africa Women | 1/25 | ||
Bangladesh Women | 2/22 | ||
New Zealand Women | 1/16 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
India Women | 1/67 & 4/68 | ||
Australia Women | 0/45 & 2/24 |