Chidhambaram Gautam
Compare Player
India
38 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 48 | 41 | 11 | 511 | 53 | 17.03 | 108.95 | - | 1 | 49 | 13 | 40 | 14 |
firstclass | 94 | 135 | 21 | 4716 | 264 | 41.36 | 55.26 | 10 | 24 | 626 | 15 | 296 | 21 |
List A | 58 | 49 | 11 | 1212 | 109 | 31.89 | 85.83 | 1 | 6 | 124 | 16 | 62 | 16 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 48 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 94 | 1 | 6 | 1 | - | - | - | - | 1.00 | - | - | - | - |
List A | 58 | 1 | 6 | 6 | - | - | - | - | 6.00 | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |