Chris Benjamin
Compare Player
England
25 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 68 | 60 | 15 | 929 | 68 | 20.64 | 139.07 | - | 3 | 84 | 38 | 30 | - |
firstclass | 14 | 24 | 2 | 539 | 127 | 24.50 | 49.31 | 1 | 1 | 66 | 2 | 12 | - |
List A | 10 | 7 | 1 | 253 | 75 | 42.16 | 93.35 | - | 2 | 20 | 9 | 6 | - |
t10 | 5 | 4 | 0 | 10 | 5 | 2.50 | 62.50 | 0 | 0 | 1 | 0 | 1 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 68 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |