Chris Gayle
Compare Player
West Indies
45 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
India | 72 | ||
India | 72 | ||
India | 11 | ||
India | 11 | ||
India | 4 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
England Masters | 39 | ||
Australia Masters | 11 | ||
Konark Suryas Odisha | 34 | ||
India Capitals | 21 | ||
Manipal Tigers | 14 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Bangladesh | 64&9 | ||
New Zealand | 42&11 | ||
New Zealand | 1&80 | ||
New Zealand | 64&10 | ||
India | 11&35 |