Chris Morris
Compare Player
South Africa
37 Years
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | - | 1/63 | ||
Sri Lanka | - | 3/46 | ||
Sri Lanka | - | 3/46 & 3/13 | ||
Pakistan | 16 | 0/61 | ||
New Zealand | 6 | 3/49 |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Kolkata Knight Riders | 0 | 1/28 | ||
Rajasthan Royals | 14 | 0/50 | ||
Sunrisers Hyderabad | - | 0/27 | ||
Punjab Kings | 5 | 0/47 | ||
Sunrisers Hyderabad | - | 3/29 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 2&24 | 1/91 & 2/70 | ||
England | 36&13 | 3/38 & 2/7 | ||
England | 28&1 | 1/71 & 1/8 | ||
England | 69 | 1/150 & 1/24 |