Chris Woakes
Compare Player
England
35 Years
All Rounder
# 26 Bowlers in ODIS
# 16 Bowlers in TESTS
# 31 AllRounders in ODIS
# 10 AllRounders in TESTS
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Pakistan | 4 | 1/27 | ||
Netherlands | 51 | 1/19 | ||
Australia | 32 | 4/54 | ||
India | 10 | 2/33 | ||
Sri Lanka | 0 | 0/30 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sunrisers Eastern Cape | 5 | 0/32 | ||
Joburg Super Kings | 4 | 2/28 | ||
Pretoria Capitals | - | 2/42 | ||
Derbyshire | - | 1/21 | ||
Yorkshire | 6 | 0/36 |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand | 18 | 1/26 & 2/20 | ||
New Zealand | 1 | 0/70 & 3/59 | ||
Pakistan | 17 | 1/69 & 1/41 | ||
Sri Lanka | 2&0 | 2/42 & 1/52 | ||
Sri Lanka | 6&5 | 2/21 & 2/46 |