Chris Woakes
England
35 Years
All Rounder
# 28 Bowlers in ODIS
# 16 Bowlers in TESTS
# 29 AllRounders in ODIS
# 9 AllRounders in TESTS
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Pakistan | 4 | 1/27 | ||
Netherlands | 51 | 1/19 | ||
Australia | 32 | 4/54 | ||
India | 10 | 2/33 | ||
Sri Lanka | 0 | 0/30 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Derbyshire | - | 1/21 | ||
Yorkshire | 6 | 0/36 | ||
Desert Vipers | 5 | 0/13 | ||
Abu Dhabi Knight Riders | - | 1/16 | ||
Gulf Giants | 2 | 1/41 |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Pakistan | 17 | 1/69 & 1/41 | ||
Sri Lanka | 2&0 | 2/42 & 1/52 | ||
Sri Lanka | 6&5 | 2/21 & 2/46 | ||
Sri Lanka | 25&8 | 3/32 & 3/58 | ||
West Indies | 62 | 3/69 & 1/14 |