Clyde Fortuin
South Africa
29 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 2 | 4 | - | 23 | 11 | 5.75 | 23.95 | - | - | 3 | - | 3 | 2 |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 85 | 74 | 6 | 1351 | 104 | 19.86 | 119.76 | 1 | 5 | 126 | 43 | 42 | 19 |
firstclass | 76 | 121 | 7 | 3004 | 144 | 26.35 | 50.76 | 2 | 17 | 373 | 16 | 180 | 22 |
List A | 60 | 56 | 4 | 1034 | 80 | 19.88 | 78.45 | - | 4 | 112 | 13 | 58 | 6 |
t10 | 3 | 3 | 0 | 16 | 12 | 5.33 | 80.00 | 0 | 0 | 2 | 0 | 2 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 85 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 76 | 5 | 228 | 126 | 3 | 2/39 | 2/39 | 42.00 | 3.31 | 76.0 | - | - | - |
List A | 60 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 3 | 3 | 24 | 22 | 4 | 2/3 | 2/3 | 5.50 | 5.50 | 6.00 | 0 | 0 | 0 |