Colin de Grandhomme
Compare Player
New Zealand
38 Years
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Netherlands | 4 | 1/0 | ||
Netherlands | 4 | 1/20 | ||
Netherlands | 16 | 1/0 | ||
Netherlands | 16 | 1/20 | ||
Netherlands | - | 1/0 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Urbanrisers Hyderabad | 36 | - | ||
Manipal Tigers | 9 | 0/19 | ||
Gujarat Giants | 14 | 0/17 | ||
Konark Suryas Odisha | 5 | 0/10 | ||
Southern Super Stars | 2 | 1/25 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 42&0 | 1/24 & 0/3 | ||
South Africa | 120&18 | 0/16 & 1/16 | ||
South Africa | 45 | 0/1 | ||
India | 13 | 0/32 | ||
England | 0&9 | 0/24 & 0/12 |