Corey Anderson
Compare Player
New Zealand
34 Years
Batsman
# 16 Batsman in T20S
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Bangladesh | 0 | ||
England | 10 | ||
Australia | 8 | ||
Bangladesh | 24 | ||
Ireland | 20 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Rangpur Riders | 3 | ||
Hampshire | 1 | ||
Lahore Qalandars | 11 | ||
Rangpur Riders | 4 | ||
Guyana Amazon Warriors | 9 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Australia | 72&40 | ||
Australia | 38&0 | ||
England | 9&67 | ||
Pakistan | 50 | ||
Pakistan | 9&0 |