Corey Anderson
New Zealand
33 Years
Batsman
# 16 Batsman in T20S
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Bangladesh | 0 | ||
England | 10 | ||
Australia | 8 | ||
Bangladesh | 24 | ||
Ireland | 20 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Washington Freedom | 0 | ||
Texas Super Kings | 3 | ||
Washington Freedom | 26 | ||
Washington Freedom | - | ||
Seattle Orcas | 4 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Australia | 72&40 | ||
Australia | 38&0 | ||
England | 9&67 | ||
Pakistan | 50 | ||
Pakistan | 9&0 |