Craig Overton
Compare Player
England
30 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
India | 1/54 | ||
India | 0/22 | ||
India | 0/34 | ||
Pakistan | 0/64 | ||
Pakistan | 2/39 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Gloucestershire | 0/30 | ||
Surrey | 0/31 | ||
Northamptonshire | 1/22 | ||
Glamorgan | 0/32 | ||
Sussex | 0/19 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
West Indies | 2/0 | ||
West Indies | 2/85 & 0/23 | ||
India | 1/49 & 1/58 | ||
India | 3/14 & 3/47 | ||
Australia | 2/85 & 0/22 |