Dale Steyn
Compare Player
South Africa
41 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 1/32 | ||
Pakistan | 1/51 | ||
Pakistan | 0/26 | ||
Pakistan | 2/43 | ||
Australia | 3/45 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
India Champions | 0/35 | ||
Pakistan Champions | 1/24 | ||
West Indies Champions | 0/29 | ||
Australia Champions | 0/21 | ||
Multan Sultans | 1/34 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 0/39 & 0/38 | ||
Sri Lanka | 4/48 & 2/71 | ||
Pakistan | 0/35 & 2/80 | ||
Pakistan | 0/35 & 2/80 | ||
Pakistan | 3/48 & 4/85 |