Dan Lincoln
Compare Player
England
29 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 11 | 11 | 2 | 123 | 30 | 13.66 | 100.00 | - | - | 9 | 2 | 7 | - |
firstclass | 1 | 2 | - | 41 | 41 | 20.50 | 37.61 | - | - | 5 | 1 | 1 | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 51 | 46 | 13 | 1239 | 111 | 37.55 | 242.47 | 1 | 6 | 74 | 129 | 24 | 11 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 51 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |