Dane Paterson
Compare Player
South Africa
35 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Pakistan | 0/37 | ||
Bangladesh | 3/44 | ||
Bangladesh | 1/67 | ||
Bangladesh | 0/69 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Dolphins | 0/13 | ||
North West Dragons | 2/28 | ||
Titans | 0/29 | ||
Knights | 0/34 | ||
Leicestershire | 1/26 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 5/71 & 2/33 | ||
Bangladesh | 2/31 & 1/6 | ||
New Zealand | 3/39 & 0/58 | ||
New Zealand | 1/98 & 1/38 | ||
England | 2/86 & 1/18 |