Daniel Vettori
Compare Player
New Zealand
45 Years
All Rounder
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 9 | 0/25 | ||
Australia | 2 | 2/41 | ||
Pakistan | - | 1/41 | ||
Sri Lanka | 35 | 0/52 | ||
Pakistan | - | 3/53 |
t20i
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | - | 1/20 | ||
Sri Lanka | - | 0/29 | ||
Pakistan | 18 | 1/23 | ||
Bangladesh | - | 0/31 | ||
Chennai Super Kings | 0 | 0/34 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Pakistan | 15 | 1/41 & 1/8 | ||
West Indies | 17&13 | 2/124 & 0/3 | ||
South Africa | 30&0 | 0/98 & 2/40 | ||
South Africa | 0&21 | 1/49 & 0/2 | ||
South Africa | 46 | 2/31 & 0/65 |