Danushka Gunathilaka
Compare Player
Sri Lanka
33 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Australia | 8 | ||
Australia | 18 | ||
Australia | 55 | ||
Bangladesh | 39 | ||
Bangladesh | 24 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Jaffna Kings | 1 | ||
Jaffna Kings | 9 | ||
B-love Kandy | 11 | ||
Rangpur Riders | 0 | ||
Chattogram Challengers | 1 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
New Zealand | 8&4 | ||
New Zealand | 1&3 | ||
England | 18&6 | ||
South Africa | 57&61 | ||
South Africa | 26&17 |