Darcie Brown
Compare Player
Australia
# 29 Bowlers in ODIS
# 32 Bowlers in T20S
Women ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
England Women | 0/13 | ||
England Women | 1/21 | ||
New Zealand Women | 1/30 | ||
New Zealand Women | 0/15 | ||
South Africa Women | 0/22 |
Women T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Africa Women | 0/10 | ||
India Women | 0/8 | ||
Sri Lanka Women | 0/12 | ||
England Women | 1/18 | ||
New Zealand Women | 1/21 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Africa Women | 5/21 & 2/47 | ||
England Women | 1/78 & 0/15 | ||
England Women | 1/39 & 1/18 | ||
India Women | 0/49 & 0/15 |