Daryl Mitchell
Compare Player
New Zealand
33 Years
All Rounder
# 7 Batsmen in ODIS
# 10 Batsmen in TESTS
# 41 Batsmen in T20S
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sri Lanka | 2 | - | ||
Sri Lanka | 38 | 0/13 | ||
India | 134 | - | ||
Sri Lanka | 43 | - | ||
Pakistan | 29 | 0/1 |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sri Lanka | 35 | 1/6 | ||
Sri Lanka | 18 | - | ||
Sri Lanka | 62 | - | ||
Papua New Guinea | 19 | - | ||
West Indies | 12 | 0/19 |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 14&60 | - | ||
England | 6&32 | - | ||
England | 19&84 | - | ||
India | 82&21 | - | ||
India | 18&18 | - |