Dasun Shanaka
Sri Lanka
33 Years
All Rounder
# 23 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Zimbabwe | 7 | 0/14 | ||
Zimbabwe | 8 | - | ||
Pakistan | 12 | 0/28 | ||
South Africa | 68 | 0/36 | ||
India | 0 | - |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
India | 0 | 0/12 | ||
India | 0 | - | ||
Jaffna Kings | 3 | 0/36 | ||
Colombo Strikers | 39 | 1/33 | ||
Dambulla Aura | - | 3/29 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 23&4 | 0/22 | ||
England | 23&4 | 0/22 | ||
South Africa | 4&8 | 2/42 & 0/8 | ||
South Africa | 66&6 | 2/98 | ||
India | 2&17 | 1/103 |