David Warner
Compare Player
Australia
38 Years
Batsman
# 7 Batsmen in ODIS
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
India | 7 | ||
South Africa | 29 | ||
Bangladesh | 53 | ||
Afghanistan | 18 | ||
England | 15 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Adelaide Strikers | 7 | ||
Toronto Nationals | 13 | ||
Surrey Jaguars | 0 | ||
Mississauga Panthers | 44 | ||
Vancouver Knights | 25 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Pakistan | 34&57 | ||
Pakistan | 38&6 | ||
Pakistan | 164&0 | ||
England | 24&60 | ||
England | 32&28 |