Dawid Malan
Compare Player
England
37 Years
Batsman
# 9 Batsmen in ODIS
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Pakistan | 31 | ||
Netherlands | 87 | ||
Australia | 50 | ||
India | 16 | ||
Sri Lanka | 28 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Worcestershire | 93 | ||
Durham | 29 | ||
Derbyshire | 0 | ||
Warwickshire | 54 | ||
Durham | 7 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Australia | 25&10 | ||
Australia | 3&4 | ||
Australia | 14&0 | ||
Australia | 80&20 | ||
Australia | 6&82 |