Deepti Sharma
Compare Player
India
27 Years
All Rounder
# 32 Batsmen in ODIS
# 32 Batsmen in T20S
# 5 Bowlers in ODIS
# 2 Bowlers in T20S
# 6 AllRounders in ODIS
# 4 AllRounders in T20S
women odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia Women | 0 | 1/77 | ||
Australia Women | 10 | 1/59 | ||
Australia Women | 1 | - | ||
New Zealand Women | - | 3/39 | ||
New Zealand Women | 15 | 2/30 |
Women T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies Women | 17 | 0/26 | ||
West Indies Women | - | 2/21 | ||
Brisbane Heat Women | 4 | - | ||
Sydney Thunder Women | 16 | 0/11 | ||
Brisbane Heat Women | 6 | 0/13 |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa Women | 2 | 2/47 & 2/95 | ||
Australia Women | 78 | 2/45 & 0/35 | ||
England Women | 67&20 | 5/7 & 4/32 | ||
Australia Women | 66&3 | 2/36 | ||
England Women | 29&54 | 3/65 |