Dhiman Ghosh
Compare Player
Bangladesh
37 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 14 | 12 | 3 | 126 | 30 | 14.00 | 62.68 | - | - | 9 | 1 | 9 | 4 |
T20I | 1 | 1 | - | 1 | 1 | 1.00 | 50.00 | - | - | - | - | - | 1 |
t20 | 39 | 29 | 2 | 403 | 55 | 14.92 | 96.64 | - | 1 | 28 | 7 | 21 | 13 |
firstclass | 136 | 214 | 24 | 6840 | 183 | 36.00 | 59.34 | 12 | 41 | - | - | 287 | 42 |
List A | 141 | 123 | 21 | 3046 | 147 | 29.86 | - | 1 | 13 | - | - | 108 | 49 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 39 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 136 | - | 633 | 431 | 16 | 3/7 | 4/46 | 26.93 | 4.08 | 39.5 | - | - | - |
List A | 141 | - | 6 | 10 | - | - | - | - | 10.00 | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |