Dhruv Jurel
Compare Player
India
24 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 4 | 6 | 1 | 202 | 90 | 40.40 | 53.15 | - | 1 | 14 | 7 | 6 | 2 |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 2 | 1 | - | 6 | 6 | 6.00 | 42.85 | - | - | 1 | - | 1 | 1 |
t20 | 40 | 31 | 10 | 445 | 56 | 21.19 | 133.63 | - | 2 | 33 | 21 | 22 | 2 |
firstclass | 22 | 30 | 3 | 1235 | 249 | 45.74 | 55.60 | 1 | 9 | 137 | 18 | 57 | 6 |
List A | 10 | 7 | 3 | 189 | 77 | 47.25 | 92.19 | - | 2 | 16 | 7 | 16 | 2 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 22 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |