Dhruv Jurel
India
23 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 3 | 4 | 1 | 190 | 90 | 63.33 | 53.67 | - | 1 | 12 | 7 | 5 | 2 |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 2 | 1 | - | 6 | 6 | 6.00 | 42.85 | - | - | 1 | - | 1 | 1 |
t20 | 40 | 31 | 10 | 445 | 56 | 21.19 | 133.63 | - | 2 | 33 | 21 | 22 | 2 |
firstclass | 19 | 25 | 3 | 982 | 249 | 44.63 | 55.60 | 1 | 6 | 111 | 15 | 47 | 4 |
List A | 10 | 7 | 3 | 189 | 77 | 47.25 | 92.19 | - | 2 | 16 | 7 | 16 | 2 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |