Dilruwan Perera
Compare Player
Sri Lanka
42 Years
All Rounder
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Pakistan | 48&5 | 0/23 & 0/94 | ||
Bangladesh | 29 | 0/25 | ||
Bangladesh | 15 | 2/47 | ||
Bangladesh | 9 | - | ||
Australia | 5 | 3/51 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies Masters | 11 | - | ||
England Masters | - | 1/29 | ||
Ny Strikers | 1 | 0/18 | ||
Bangladesh Legends | - | 0/9 | ||
Galle Marvels | 3 | 1/30 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 67&4 | 1/86 & 0/39 | ||
England | 67&4 | 2/86 & 0/39 | ||
England | 0&24 | 4/109 & 0/34 | ||
England | 0&24 | 4/109 & 1/34 | ||
Pakistan | 48&5 | 0/23 & 0/94 |