Dinesh Chandimal
Sri Lanka
35 Years
Wicket Keeper
# 18 Batsmen in TESTS
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 84 | 150 | 15 | 5863 | 206 | 43.42 | 50.26 | 16 | 29 | 613 | 42 | 92 | 10 |
ODI | 157 | 142 | 21 | 3854 | 111 | 31.85 | 74.24 | 4 | 24 | 262 | 43 | 62 | 8 |
T20I | 68 | 61 | 7 | 1062 | 66 | 19.66 | 103.60 | - | 6 | 90 | 22 | 37 | 6 |
t20 | 209 | 193 | 28 | 4946 | 101 | 29.97 | 123.03 | 1 | 30 | 451 | 145 | 103 | 32 |
firstclass | 164 | 276 | 32 | 11686 | 354 | 47.89 | 58.64 | 33 | 56 | 1197 | 172 | 193 | 24 |
List A | 263 | 241 | 33 | 6967 | 119 | 33.49 | 78.34 | 10 | 43 | 517 | 109 | 122 | 19 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 84 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 157 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 68 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 209 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 164 | 3 | 36 | 18 | 1 | 1/13 | 1/13 | 18.00 | 3.00 | 36.0 | - | - | - |
List A | 263 | 1 | 6 | 1 | 1 | 1/1 | 1/1 | 1.00 | 1.00 | 6.0 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |