Dinesh Karthik
Compare Player
India
39 Years
Wicket Keeper
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 6 | ||
New Zealand | 0 | ||
New Zealand | 38 | ||
Australia | 25 | ||
Australia | 12 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
India Capitals | 5 | ||
Gujarat Giants | 18 | ||
Rajasthan Royals | 11 | ||
Chennai Super Kings | 14 | ||
Delhi Capitals | 0 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 1&0 | ||
England | 1&0 | ||
England | 0&20 | ||
England | 0&20 | ||
Afghanistan | 4 |