Doug Bollinger
Compare Player
Australia
43 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Africa | 0/43 | ||
South Africa | 2/64 | ||
South Africa | 1/28 | ||
Sri Lanka | 1/28 | ||
Sri Lanka | 4/42 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Perth Scorchers | 1/30 | ||
Sydney Thunder | 0/35 | ||
Adelaide Strikers | 0/40 | ||
Perth Scorchers | 1/20 | ||
Hobart Hurricanes | 1/37 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 1/130 | ||
India | 2/49 & 4/32 | ||
Pakistan | 0/50 & 3/51 | ||
Pakistan | 2/38 & 0/43 | ||
New Zealand | 3/57 & 2/87 |