Eklavya Dwivedi
Compare Player
India
36 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 47 | 39 | 12 | 923 | 89 | 34.18 | 124.22 | - | 4 | 95 | 27 | 26 | 9 |
firstclass | 43 | 72 | 6 | 1990 | 131 | 30.15 | 51.84 | 3 | 12 | 242 | 32 | 97 | 19 |
List A | 36 | 36 | 6 | 993 | 104 | 33.10 | 75.34 | 1 | 5 | 115 | 14 | 44 | 4 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 47 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 43 | 1 | 12 | 10 | - | - | - | - | 5.00 | - | - | - | - |
List A | 36 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |