Eknath Kerkar
Compare Player
India
31 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 29 | 26 | 7 | 458 | 53 | 24.10 | 112.25 | - | 1 | 40 | 9 | 19 | 7 |
firstclass | 24 | 35 | 5 | 1201 | 156 | 40.03 | 48.29 | 2 | 10 | 143 | 1 | 57 | 5 |
List A | 26 | 23 | 5 | 884 | 169 | 49.11 | 77.61 | 1 | 6 | 63 | 17 | 21 | 4 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 29 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |