Elias Sunny
Compare Player
Bangladesh
39 Years
All Rounder
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies | 1 | 0/58 | ||
West Indies | 0 | 2/21 | ||
Pakistan | 1 | 2/36 | ||
Pakistan | 0 | 1/46 |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Premium Canadians | - | 1/24 | ||
Premium Paks | - | 1/26 | ||
Premium Afghans | 1 | 1/18 | ||
Sri Lanka Legends | 0 | 1/33 | ||
India Legends | 5 | - |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sri Lanka | 0 | 0/89 & 0/76 | ||
Pakistan | 12&4 | 1/95 & 1/7 | ||
Pakistan | 2&20 | 3/123 | ||
West Indies | 0 | 6/94 & 1/34 |