Ellyse Perry
Compare Player
Australia
34 Years
All Rounder
# 5 Batsmen in ODIS
# 18 Batsmen in T20S
# 10 AllRounders in ODIS
# 28 AllRounders in T20S
Women ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand Women | 29 | 1/15 | ||
India Women | 4 | 0/30 | ||
India Women | 105 | - | ||
India Women | 1 | 0/13 | ||
Bangladesh Women | 27 | 2/17 |
Women T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Brisbane Heat Women | 33 | 0/19 | ||
Perth Scorchers Women | 67&12 | 0/13 | ||
Sydney Thunder Women | 8 | 0/20 | ||
Brisbane Heat Women | 1 | 0/19 | ||
Sydney Thunder Women | 15 | 0/6 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa Women | 3 | 0/16 & 1/26 | ||
India Women | 4&45 | 0/31 | ||
England Women | 99&25 | 1/39 | ||
England Women | 18&41 | 3/57 & 1/28 | ||
India Women | 68&1 | 2/76 & 0/14 |