Eoin Morgan
Compare Player
England
38 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Netherlands | 0 | ||
Netherlands | 0 | ||
Sri Lanka | 75 | ||
Sri Lanka | 6 | ||
India | 22 |
t20
Opponent | Bat | Date | Venue |
---|---|---|---|
Pretoria Capitals | 17 | ||
Pretoria Capitals | 24 | ||
Sunrisers Eastern Cape | 2 | ||
Durban Super Giants | 2 | ||
Durban Super Giants | 64 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Pakistan | 10&31 | ||
Pakistan | 3&0 | ||
Pakistan | 24&14 | ||
India | 1 | ||
India | 104 |