Faf du Plessis
Compare Player
South Africa
40 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Australia | 100 | ||
Sri Lanka | 96 | ||
Sri Lanka | 96 | ||
Pakistan | 63 | ||
New Zealand | 23 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Delhi Capitals | 2 | ||
Sunrisers Hyderabad | 50 | ||
Lucknow Super Giants | 29 | ||
Sunrisers Eastern Cape | 19 | ||
Durban Super Giants | 14 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Pakistan | 17&5 | ||
Pakistan | 23&10 | ||
Sri Lanka | 8 | ||
Sri Lanka | 199 | ||
England | 3&35 |